eRoiPhone

Info
Username: eRoiPhone
Description: I introduce the movie of a Japanese sexy girl.
URL: http://vermeer2.blog10.fc2.com/
Category: Free Mobile Porn
Member Since: 2009-12-09
Average Rating: 4 / 5
Number of Ratings: 4

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 18,851.4 | 33,141.9 | 34.5 | 41.5 | 5.2 | 5.2 |
| Today | 18,009 | 33,458 | 40 | 45 | 4 | 4 |
| Yesterday | 14,861 | 22,118 | 42 | 46 | 4 | 4 |
| September 04 | 20,502 | 38,104 | 52 | 56 | 6 | 6 |
| September 03 | 20,339 | 36,918 | 48 | 62 | 1 | 1 |
| September 02 | 20,127 | 37,213 | 37 | 50 | 5 | 5 |
| September 01 | 21,144 | 38,132 | 46 | 58 | 2 | 2 |
| August 31 | 20,687 | 36,613 | 36 | 43 | 2 | 2 |
| August 30 | 20,501 | 36,265 | 29 | 37 | 11 | 11 |
| August 29 | 14,812 | 21,906 | 7 | 8 | 9 | 9 |
| August 28 | 17,532 | 30,692 | 8 | 10 | 8 | 8 |
| Highest | 21,144 | 43,241 | 152 | 218 | 23 | 25 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 112,857.4 | 192,874.1 | 349.1 | 385.3 | 78.3 | 82.1 |
| This Week | 18,009 | 33,458 | 40 | 45 | 4 | 4 |
| Last Week | 138,161 | 245,363 | 290 | 352 | 31 | 31 |
| Week 34 | 128,718 | 215,715 | 105 | 123 | 46 | 48 |
| Week 33 | 129,284 | 227,467 | 538 | 596 | 88 | 95 |
| Week 32 | 129,143 | 229,855 | 598 | 646 | 119 | 126 |
| Week 31 | 120,471 | 211,725 | 397 | 436 | 108 | 114 |
| Week 30 | 122,846 | 212,350 | 359 | 394 | 101 | 105 |
| Week 29 | 120,179 | 203,639 | 351 | 371 | 118 | 123 |
| Week 28 | 107,303 | 167,769 | 386 | 420 | 82 | 86 |
| Week 27 | 114,460 | 181,400 | 427 | 470 | 86 | 89 |
| Highest | 138,161 | 245,363 | 871 | 971 | 119 | 126 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 286,672.8 | 504,038.1 | 1,437.2 | 1,935.2 | 226.3 | 251.8 |
| This Month | 114,982 | 205,943 | 265 | 317 | 22 | 22 |
| Last Month | 562,363 | 978,163 | 1,749 | 1,928 | 385 | 407 |
| July 10 | 517,609 | 850,960 | 1,711 | 1,863 | 430 | 450 |
| June 10 | 537,401 | 927,003 | 2,151 | 2,417 | 387 | 421 |
| May 10 | 418,478 | 634,995 | 2,182 | 2,409 | 344 | 371 |
| April 10 | 321,187 | 432,994 | 2,207 | 2,432 | 265 | 310 |
| March 10 | 292,882 | 404,460 | 2,711 | 2,950 | 236 | 265 |
| February 10 | 100,863 | 305,172 | 1,337 | 3,349 | 128 | 161 |
| January 10 | 474 | 148,636 | 29 | 603 | 40 | 63 |
| December 09 | 489 | 152,055 | 30 | 1,084 | 26 | 48 |
| Highest | 562,363 | 978,163 | 2,711 | 3,349 | 430 | 450 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,866,728 | 5,040,381 | 14,372 | 19,352 | 2,263 | 2,518 |
